2025 Hyundai Elantra VS 2025 Honda Civic
vs.
| 2025 Hyundai Elantra | Category | 2025 Honda Civic |
|---|---|---|
| 2.0 L I-4 – 147 hp, 132 lb-ft; CVT (jdpower.com , edmunds.com) | Base Engine (gas) | 2.0 L I-4 – 150 hp, 133 lb-ft; CVT |
| Elantra N Line: 1.6 L turbo; 201 hp; 7-spd DCT. Elantra N: 2.0 L turbo; 276 hp | Performance Trim | Civic Si: 1.5 L turbo; 200 hp. Type R: 2.0 L turbo; 315 hp; manuals |
| 1.6 L + 43 hp motor = ~139 hp; up to 54 mpg combined | Hybrid Option | 2.0 L + 2 motors = 200 hp; ~49–50 mpg combined |
| ~32/41/36 mpg (SE); N Line ~31 mpg | Fuel Economy (gas) | ~32/41/36 mpg (gas) |
| 14.2 cu ft | Cargo Capacity | 14.8 cu ft sedan; hatch = 24.5 cu ft |
| Curb weight ~2,868 lb; wheelbase 107.1"; legroom 42.3"/38.0" | Dimensions / Weight | ~2,935 lb; wheelbase 107.7"; legroom 42.3"/37.4" |
| 8–10.25" touchscreen, wireless CarPlay/Android Auto, digital cluster; nicer in Hybrid/plus trims | Interior & Tech | 8–9" touchscreen, wireless CarPlay/Android Auto (Sport Touring Hybrid has Google built-in, Bose audio) |
| Hyundai SmartSense suite (FCA, LKA, BSM, RCCA) standard | Safety Features | Honda Sensing ADAS; blind-spot & cross-traffic on Sport+ |
| N Line 0–60: ~6–7s; Elantra N more extreme (~276 hp) | Performance | Civic Hybrid 0–60 in ~6.6s. Si & Type R more focused drivers' cars |
| Basic: 5 yr/60k mi; Powertrain: 10 yr/100k mi | Warranty | Basic: 3 yr/36k; Powertrain: 5 yr/60k; Hybrid battery 10 yr/150k |
| SE ~$22 k; N Line ~$28.9k; Elantra N ~$34–37 k | Pricing (approx.) | LX ~$24.3k; Sport Hybrid ~$28.7k; Sport Touring Hybrid ~$34.3k |
Key Insights
Power & Driving Dynamics
Elantra offers a range from fuel-efficient hybrids (~54?mpg) to the sporty N Line and performance-focused Elantra N (276?hp).
Civic leans sportier with Si and Type?R options; its hybrid is powerful and quick (0–60?~6.6s) reddit.com+2apnews.com+2jdpower.com+2jdpower.com.
Efficiency
Comparable gas mileage (~36?mpg combined). Hybrid Elantra leads slightly over Civic hybrid.
Notably, Civic hybrid matches or exceeds most competitors in performance + efficiency.
Space & Versatility
Civic has slightly more sedan trunk space and adds greater hatchback flexibility (up to 24.5 cu?ft).
Interior dimensions are nearly identical; Civic rear headroom slightly tighter.
Tech & Cabin Quality
Civic Sport Touring Hybrid shines with premium cabin finishes, Bose audio, Google integration.
Elantra hybrids and higher trims have large screens and wireless features, though some cabin plastics feel less upscale tomsguide.com+7apnews.com+7en.wikipedia.org+7.
Warranty Coverage
Elantra leads with a stronger overall warranty (Hyundai's generous 10-year/100k powertrain).
Civic matches hybrid battery coverage well, but basic/powertrain warranties are shorter.
Value for Money
Elantra often undercuts Civic on price while offering comparable tech, features, and hybrid efficiency.
Civic's higher trims justify premium with performance and upscale materials .