2025 Elantra VS 2025 K4
vs.
| 2025 Hyundai Elantra | Category | 2025 Kia K4 |
|---|---|---|
| 2.0 L naturally aspirated I-4, 147 hp & 132 lb-ft (caranddriver.com, edmunds.com) | Base Engine | 2.0 L naturally aspirated I-4, 147 hp & 132 lb-ft |
| N Line: 1.6 L turbo, 201 hp, 195 lb-ft | Performance Trim | GT-Line Turbo: 1.6 L turbo, 190 hp & 195 lb-ft |
| CVT; N Line uses 7-spd DCT | Transmission | CVT on base 2.0L; 8-spd auto with paddle shifters on turbo model |
| ~30 city / 39 hwy / 34 combined mpg | Fuel Economy | ~29 city / 39 hwy / 33 combined mpg (turbo) |
| 14.2 cu ft trunk | Cargo Capacity | 14.6 cu ft trunk |
| ~37 in (noted improved, details via general gen data) | Rear Legroom | Class-leading ~38 in |
| Available digital cluster; Apple/Android CarPlay wireless | Tech & Displays | Dual panoramic (nearly 30" combined), wireless CarPlay/Android Auto |
| Hyundai SmartSense: FCA, BCA, RCCA, LKA, SCC | Safety Features | Up to 29 driver-assist features; standard FCA, BSM, 360-view, evasive steering |
| 5 yr/60,000 mi | Warranty | 5 yr/60,000 mi basic; 10 yr/100,000 mi powertrain |
| From ~$23,320 (SE trim); N Line ~$30,170 | Pricing | Base LX: $21,990; LXS $22,990; EX $23,990; GT-Line $25,190; Turbo ends ~$28,090 |
| Compact sedan; fastback style; built in SK | Design & Size | Fastback-style compact; widest in class; built in Mexico |
Summary Highlights
Performance options: Elantra offers a more powerful N Line (201?hp) vs. K4's 190?hp turbo.
Interior space & comfort K4 has ~38" rear legroom (class-leading) vs. the Elantra's good but slightly lesser space.
Tech & features: Both offer modern digital displays and wireless connectivity; K4's dual panoramic layout is more striking.
Safety: Both are well-equipped; K4 includes up to 29 ADAS features, while Elantra offers Hyundai SmartSense suite.
Fuel economy: Very similar—Elantra edges by 1?mpg combined.
Warranty: K4 includes Kia's 10-year/100k?mi powertrain coverage vs. Hyundai's 5-year/60k.
Pricing edge:K4 starts lower ($23.3k), with high trims converging (~$28–30k).